SEARCH GENERAL
DIRECTORY

Adjustment applied in the period from May / 17 to Apr / 18

For companies with up to 29 beneficiaries * that have plans in the list below, the rate of adjustment in effect from May / 17 to Apr / 18 will be 17.34%.  * Position of beneficiaries in the month of the last adjustment, except for companies that are in the first year of validity, which considers the beneficiaries of the month of entry, according to Normative Resolution No. 309 of the National Supplementary Health Agency – ANS..

Company Code Plan Code Plan Registration Number – ANS
00000116 21 204
00000752 21 204
00000752 O1 214
00001929 C19 433,703,004
00001937 23 206
00001937 O1 214
00003085 111 207
00003611 121 210
00004120 111 207
00004120 121 210
00004170 C21 431,119,001
00004170 C23 431,118,003
00004367 11 201
00004510 C10 431,134,005
00004510 C19 433,703,004
00004790 12 202
00004952 121 210
00005096 12 202
00005649 11 201
00005649 21 204
00005649 22 205
00005649 23 206
00005649 C20 431,120,005
00006068 121 210
00006068 123 212
00006068 23 206
00006068 O1 214
00006912 12 202
00006920 C22 431,124,008
00007021 C16 438,983,022
00007471 121 210
00007471 22 205
00007471 O2 215
00007625 C21 431,119,001
00007960 C21 431,119,001
00008001 11 201
00008001 21 204
00008311 C19 433,703,004
00008451 21 204
00008494 C23 431,118,003
00008796 C20 431,120,005
00009261 21 204
00009555 C21 431,119,001
00009555 C22 431,124,008
00009890 C19 433,703,004
00010197 11 201
00010456 11 201
00010669 120 209
00010669 21 204
00011100 21 204
00011100 O2 215
00011410 11 201
00011770 11 201
00011959 120 209
00011959 122 211
00012017 122 211
00012696 11 201
00012882 121 210
00012882 21 204
00013269 120 209
00013722 12 202
00013889 C21 431,119,001
00013889 C41 444,790,035
00013889 D21 432,222,003
00014087 122 211
00014222 21 204
00014311 C11 431,123,000
00014451 120 209
00014451 121 210
00015083 120 209
00015083 21 204
00015512 11 201
00015520 12 202
00016004 11 201
00016284 11 201
00016330 11 201
00016454 21 204
00016462 121 210
00016500 21 204
00016632 111 207
00016810 12 202
00016829 112 208
00016837 112 208
00016918 11 201
00016934 11 201
00017086 11 201
00017140 11 201
00017175 22 205
00017353 11 201
00017388 121 210
00017426 21 204
00017485 121 210
00017485 21 204
00017604 C20 431,120,005
00017973 11 201
00018066 21 204
00018244 11 201
00018473 120 209
00018554 21 204
00018635 C22 431,124,008
00018899 11 201
00019097 12 202
00019119 22 205
00019127 C21 431,119,001
00019186 C11 431,123,000
00019240 11 201
00019283 21 204
00019429 12 202
00020451 21 204
00020494 111 207
00020648 C20 431,120,005
00020702 C11 431,123,000
00020710 12 202
00020729 21 204
00020761 11 201
00020931 121 210
00021210 120 209
00021210 21 204
00021288 23 206
00021415 C23 431,118,003
00021610 112 208
00021733 120 209
00021903 111 207
00021903 21 204
00022110 21 204
00022225 C21 431,119,001
00022284 21 204
00022284 D22 432,223,001
00022519 22 205
00022594 21 204
00022667 11 201
00022667 111 207
00022977 12 202
00023060 21 204
00023060 23 206
00023124 11 201
00023329 11 201
00023582 21 204
00023779 11 201
00023914 21 204
00024031 11 201
00024295 C21 431,119,001
00024295 D22 432,223,001
00024295 SC1 431,112,004
00024406 120 209
00024414 122 211
00024538 121 210
00024635 22 205
00024724 21 204
00024945 123 212
00025372 21 204
00025550 22 205
00025550 SE3 438,982,024
00025801 120 209
00026123 21 204
00026166 121 210
00026166 22 205
00026166 D22 432,223,001
00026174 11 201
00026379 13 203
00026409 22 205
00026514 21 204
00026530 121 210
00026590 121 210
00026867 21 204
00026891 122 211
00026930 122 211
00026930 23 206
00026930 O1 214
00027197 12 202
00027260 111 207
00027260 112 208
00027561 13 203
00027901 11 201
00027910 23 206
00027936 120 209
00027995 C22 431,124,008
00028274 11 201
00028312 121 210
00028371 121 210
00028509 21 204
00028517 21 204
00028517 D22 432,223,001
00028754 122 211
00028800 121 210
00028827 111 207
00029114 120 209
00029211 123 212
00029211 PLF 213
00029254 121 210
00029785 21 204
00029874 112 208
00029963 C19 433,703,004
00030597 121 210
00030694 121 210
00030805 121 210
00030864 22 205
00031020 121 210
00031054 120 209
00031216 121 210
00031259 112 208
00031313 112 208
00031364 13 203
00031399 11 201
00031747 23 206
00031798 122 211
00031828 111 207
00031860 23 206
00031984 122 211
00031984 22 205
00032042 121 210
00032140 112 208
00032158 122 211
00032158 C20 431,120,005
00032263 120 209
00032263 122 211
00032310 122 211
00032689 C19 433,703,004
00032980 11 201
00033073 PLF 213
00033189 122 211
00033189 23 206
00033413 122 211
00033430 111 207
00033758 C19 433,703,004
00033758 D20 458,706,085
00033898 23 206
00034029 21 204
00034126 11 201
00034134 121 210
00034908 21 204
00034983 120 209
00035009 112 208
00035050 120 209
00035297 112 208
00035297 113 200
00035335 21 204
00035475 21 204
00035475 C23 431,118,003
00035475 D20 458,706,085
00035513 123 212
00035793 320 458,704,089
00035793 321 458,703,081
00035793 322 411,262,998
00035866 C21 431,119,001
00035963 121 210
00036005 C19 433,703,004
00036021 PLF 213
00036099 123 212
00036471 23 206
00036471 C21 431,119,001
00036536 13 203
00036609 C20 431,120,005
00036684 320 458,704,089
00036684 D11 411,271,997
00036692 320 458,704,089
00036722 23 206
00036757 320 458,704,089
00037044 320 458,704,089
00037176 320 458,704,089
00037176 322 411,262,998
00037176 SC2 431,114,001
00037303 311 458,705,087
00037397 C19 433,703,004
00037397 D22 432,223,001
00037400 SC2 431,114,001
00037540 323 458,702,082
00037540 D11 411,271,997
00037702 C19 433,703,004
00037788 C19 433,703,004
00037788 D20 458,706,085
00037826 C20 431,120,005
00038210 C22 431,124,008
00038229 C22 431,124,008
00038237 C22 431,124,008
00038253 SF2 431,115,009
00038261 C20 431,120,005
00038261 SF2 431,115,009
00038903 C21 431,119,001
00039055 C19 433,703,004
00039055 C20 431,120,005
00039055 SF2 431,115,009
00039063 C20 431,120,005
00039357 C20 431,120,005
00039365 C20 431,120,005
00039365 D21 432,222,003
00039381 C20 431,120,005
00039381 OS1 435,230,011
00039381 SF2 431,115,009
00039403 C19 433,703,004
00039403 SF2 431,115,009
00039420 C20 431,120,005
00039420 C23 431,118,003
00039675 ODF 432,224,000
00039691 C20 431,120,005
00039705 ODF 432,224,000
00039756 C20 431,120,005
00039845 C20 431,120,005
00040274 C19 433,703,004
00040290 C20 431,120,005
00041092 C19 433,703,004
00041319 C19 433,703,004
00041483 C22 431,124,008
00041483 D20 458,706,085
00041599 OCF 431,121,003
00041696 C19 433,703,004
00041700 C19 433,703,004
00042110 C20 431,120,005
00042129 SC2 431,114,001
00042137 C21 431,119,001
00042234 C19 433,703,004
00042285 C19 433,703,004
00042293 C19 433,703,004
00042480 C19 433,703,004
00042498 C40 444,789,031
00042544 C23 431,118,003
00042552 C23 431,118,003
00042587 C20 431,120,005
00043320 121 210
00043320 D21 432,222,003
00043338 121 210
00043338 D21 432,222,003
00043346 121 210
00043346 D21 432,222,003
00043354 C20 431,120,005
00043354 SC1 431,112,004
00043397 C20 431,120,005
00043397 D22 432,223,001
00043400 C39 444,788,033
00043419 C10 431,134,005
00043443 C19 433,703,004
00043451 C20 431,120,005
00043486 C19 433,703,004
00043540 C19 433,703,004
00043648 C23 431,118,003
00043656 C20 431,120,005
00043877 C20 431,120,005
00043893 C20 431,120,005
00043893 D22 432,223,001
00043893 OS1 435,230,011
00043893 SC2 431,114,001
00043966 C19 433,703,004
00043982 C20 431,120,005
00044059 C20 431,120,005
00044059 D21 432,222,003
00044059 OS1 435,230,011
00044059 OS4 435,233,015
00044059 SC1 431,112,004
00044059 SC3 440,619,032
00044482 C19 433,703,004
00044598 C20 431,120,005
00044660 C19 433,703,004
00044741 C19 433,703,004
00045012 C20 431,120,005
00045012 SC1 431,112,004
00045187 C19 433,703,004
00045187 C20 431,120,005
00045187 SC2 431,114,001
00045225 22 205
00045225 23 206
00045357 C16 438,983,022
00045381 C19 433,703,004
00045381 D22 432,223,001
00045381 OS1 435,230,011
00045381 OS2 435,231,019
00045381 OS4 435,233,015
00045381 SC3 440,619,032
00045390 SC2 431,114,001
00045390 SC3 440,619,032
00045713 C20 431,120,005
00045713 SC2 431,114,001
00045713 SC3 440,619,032
00045780 C20 431,120,005
00045810 21 204
00045829 C20 431,120,005
00046396 C20 431,120,005
00046450 C20 431,120,005
00046469 C20 431,120,005
00046710 C20 431,120,005
00046884 SC1 431,112,004
00047147 C19 433,703,004
00047171 C20 431,120,005
00047252 C42 444,791,033
00047252 SC2 431,114,001
00047279 C13 431,122,001
00047295 C17 438,984,021
00047295 C19 433,703,004
00047333 C39 444,788,033
00047333 C40 444,789,031
00047333 OS4 435,233,015
00047333 SC2 431,114,001
00047406 C20 431,120,005
00047457 C20 431,120,005
00047465 C39 444,788,033
00047546 C39 444,788,033
00047546 C40 444,789,031
00047546 SC1 431,112,004
00047651 C19 433,703,004
00047929 C20 431,120,005
00048046 C20 431,120,005
00048070 C39 444,788,033
00048089 C19 433,703,004
00048089 C21 431,119,001
00048097 C10 431,134,005
00048100 C19 433,703,004
00048127 C40 444,789,031
00048143 C19 433,703,004
00048178 SC2 431,114,001
00048194 C20 431,120,005
00048194 C22 431,124,008
00048232 C20 431,120,005
00048240 C19 433,703,004
00048275 SC1 431,112,004
00048291 C20 431,120,005
00048364 C16 438,983,022
00048364 SE3 438,982,024
00048402 C19 433,703,004
00048470 C20 431,120,005
00048488 C19 433,703,004
00048500 C19 433,703,004
00048526 C19 433,703,004
00048534 C21 431,119,001
00048534 C42 444,791,033
00048542 C39 444,788,033
00048658 C19 433,703,004
00048704 C39 444,788,033
00048801 C20 431,120,005
00048801 D20 458,706,085
00048801 OS4 435,233,015
00048801 SC1 431,112,004
00048810 C20 431,120,005
00048836 C42 444,791,033
00048879 C20 431,120,005
00048909 C20 431,120,005
00048917 C20 431,120,005
00048933 C17 438,984,021
00048950 C20 431,120,005
00048968 C19 433,703,004
00049018 C20 431,120,005
00049018 D20 458,706,085
00049026 C19 433,703,004
00049026 SC2 431,114,001
00049069 C20 431,120,005
00049069 SC2 431,114,001
00049077 C19 433,703,004
00049174 C20 431,120,005
00049263 C20 431,120,005
00049271 C20 431,120,005
00049344 C20 431,120,005
00049360 C20 431,120,005
00049360 D25 449,810,041
00049360 OS1 435,230,011
00049360 SC2 431,114,001
00049360 SE3 438,982,024
00049468 C17 438,984,021
00049573 C21 431,119,001
00049611 C20 431,120,005
00049611 SE3 438,982,024
00049697 C19 433,703,004
00049700 C42 444,791,033
00049743 C22 431,124,008
00049760 C19 433,703,004
00049832 SC2 431,114,001
00049972 C21 431,119,001
00050067 C20 431,120,005
00050083 C21 431,119,001
00050253 C41 444,790,035
00050458 C20 431,120,005
00050458 SC2 431,114,001
00050482 C21 431,119,001
00050490 C41 444,790,035
00050598 C19 433,703,004
00050610 C42 444,791,033
00050636 C19 433,703,004
00050717 C21 431,119,001
00050717 D25 449,810,041
00050717 SC1 431,112,004
00050784 C19 433,703,004
00050792 321 458,703,081
00050792 D11 411,271,997
00050881 C20 431,120,005
00050903 C20 431,120,005
00050911 C19 433,703,004
00050946 C19 433,703,004
00050954 C20 431,120,005
00050954 SC1 431,112,004
00050970 C19 433,703,004
00051004 C19 433,703,004
00051020 C20 431,120,005
00051055 C20 431,120,005
00051063 C20 431,120,005
00051071 D22 432,223,001
00051160 C20 431,120,005
00051276 C41 444,790,035
00051314 C20 431,120,005
00051314 OS1 435,230,011
00051357 C20 431,120,005
00051373 C19 433,703,004
00051390 C19 433,703,004
00051390 D21 432,222,003
00051420 C19 433,703,004
00051454 D21 432,222,003
00051500 C40 444,789,031
00051500 SC2 431,114,001
00051519 C19 433,703,004
00051527 C23 431,118,003
00051578 C19 433,703,004
00051578 C20 431,120,005
00051586 OS1 435,230,011
00051586 OS2 435,231,019
00051632 C20 431,120,005
00051683 C20 431,120,005
00051713 C21 431,119,001
00051764 C19 433,703,004
00051810 C19 433,703,004
00051845 C20 431,120,005
00051934 C20 431,120,005
00052027 C16 438,983,022
00052027 C41 444,790,035
00052060 C20 431,120,005
00052108 D22 432,223,001
00052167 C20 431,120,005
00052167 SC2 431,114,001
00052310 C19 433,703,004
00052337 C20 431,120,005
00052345 C20 431,120,005
00052388 C20 431,120,005
00052388 D22 432,223,001
00052450 C19 433,703,004
00052493 C42 444,791,033
00052604 C19 433,703,004
00052612 C19 433,703,004
00052663 C16 438,983,022
00052680 C19 433,703,004
00052779 C23 431,118,003
00052809 C20 431,120,005
00052817 C19 433,703,004
00052817 D22 432,223,001
00052868 C21 431,119,001
00052868 D21 432,222,003
00052868 SC2 431,114,001
00052876 C20 431,120,005
00052884 C20 431,120,005
00052922 C20 431,120,005
00052930 C19 433,703,004
00053104 C40 444,789,031
00053163 C20 431,120,005
00053198 C40 444,789,031
00053236 C22 431,124,008
00053236 SC1 431,112,004
00053244 SC2 431,114,001
00053252 C20 431,120,005
00053252 C21 431,119,001
00053252 D20 458,706,085
00053287 C20 431,120,005
00053287 SE3 438,982,024
00053295 C20 431,120,005
00053350 C19 433,703,004
00053376 D21 432,222,003
00053376 OS4 435,233,015
00053406 SC1 431,112,004
00053414 C40 444,789,031
00053422 21 204
00053422 D22 432,223,001
00053449 21 204
00053449 D22 432,223,001
00053457 C20 431,120,005
00053457 C23 431,118,003
00053457 OS1 435,230,011
00053481 SC1 431,112,004
00053503 C20 431,120,005
00053562 C39 444,788,033
00053562 SC2 431,114,001
00053589 C39 444,788,033
00053643 OS1 435,230,011
00053643 OS2 435,231,019
00053643 OS3 435,232,017
00053651 C39 444,788,033
00053694 C20 431,120,005
00053767 C20 431,120,005
00053791 C20 431,120,005
00053813 C19 433,703,004
00053813 OS4 435,233,015
00053813 SC2 431,114,001
00053856 C22 431,124,008
00053856 C23 431,118,003
00053864 C22 431,124,008
00053880 C19 433,703,004
00053910 C10 431,134,005
00053910 SC2 431,114,001
00053929 SC1 431,112,004
00053937 C41 444,790,035
00053988 C20 431,120,005
00053988 SC2 431,114,001
00054011 C19 433,703,004
00054011 C20 431,120,005
00054011 D20 458,706,085
00054038 C20 431,120,005
00054070 C19 433,703,004
00054089 C39 444,788,033
00054100 C20 431,120,005
00054143 C19 433,703,004
00054160 C20 431,120,005
00054186 C19 433,703,004
00054186 OS1 435,230,011
00054186 SC2 431,114,001
00054194 C42 444,791,033
00054216 C20 431,120,005
00054216 SE3 438,982,024
00054224 C39 444,788,033
00054232 C39 444,788,033
00054259 C20 431,120,005
00054267 C20 431,120,005
00054267 D20 458,706,085
00054267 SC1 431,112,004
00054275 C20 431,120,005
00054283 C40 444,789,031
00054291 C39 444,788,033
00054291 SC2 431,114,001
00054305 C21 431,119,001
00054321 C21 431,119,001
00054330 C19 433,703,004
00054330 C20 431,120,005
00054348 C20 431,120,005
00054364 C21 431,119,001
00054372 C40 444,789,031
00054380 C20 431,120,005
00054399 C19 433,703,004
00054410 C20 431,120,005
00054437 C19 433,703,004
00054437 OS1 435,230,011
00054437 SC2 431,114,001
00054445 C19 433,703,004
00054453 C19 433,703,004
00054461 C20 431,120,005
00054496 C20 431,120,005
00054496 SC1 431,112,004
00054500 C19 433,703,004
00054500 SC2 431,114,001
00054518 C40 444,789,031
00054542 C39 444,788,033
00054542 C41 444,790,035
00054550 C19 433,703,004
00054569 C19 433,703,004
00054569 SC2 431,114,001
00054577 C19 433,703,004
00054577 C40 444,789,031
00054593 C40 444,789,031
00054615 C40 444,789,031
00054623 C19 433,703,004
00054640 C20 431,120,005
00054640 SC1 431,112,004
00054666 C41 444,790,035
00054674 C20 431,120,005
00054682 C40 444,789,031
00054690 C21 431,119,001
00054704 C41 444,790,035
00054720 C20 431,120,005
00054739 C13 431,122,001
00054747 C20 431,120,005
00054755 C19 433,703,004
00054763 SC2 431,114,001
00054780 C39 444,788,033
00054798 C19 433,703,004
00054810 C20 431,120,005
00054836 SC1 431,112,004
00054844 C20 431,120,005
00054860 C19 433,703,004
00054879 C19 433,703,004
00054895 C39 444,788,033
00054909 SC2 431,114,001
00054925 C41 444,790,035
00054933 C20 431,120,005
00054933 C41 444,790,035
00054941 C19 433,703,004
00054950 C19 433,703,004
00054950 SC1 431,112,004
00054992 C17 438,984,021
00055018 SC1 431,112,004
00055026 SC1 431,112,004
00055042 C19 433,703,004
00055069 C20 431,120,005
00055077 SC1 431,112,004
00055085 C20 431,120,005
00055085 D32 444,260,031
00055093 C20 431,120,005
00055107 C19 433,703,004
00055107 SC2 431,114,001
00055115 C19 433,703,004
00055123 C20 431,120,005
00055131 C40 444,789,031
00055247 C40 444,789,031
00055247 SC2 431,114,001
00055271 C20 431,120,005
00055271 D22 432,223,001
00055280 C19 433,703,004
00055280 C20 431,120,005
00055301 C22 431,124,008
00055310 C21 431,119,001
00055328 C19 433,703,004
00055328 C20 431,120,005
00055336 SC1 431,112,004
00055379 C42 444,791,033
00055387 C20 431,120,005
00055450 C39 444,788,033
00055468 C19 433,703,004
00055468 SC2 431,114,001
00055484 C19 433,703,004
00055484 SC2 431,114,001
00055492 C20 431,120,005
00055506 SC2 431,114,001
00055573 C20 431,120,005
00055603 C20 431,120,005
00055611 C21 431,119,001
00055620 C19 433,703,004
00055620 SC2 431,114,001
00055646 C20 431,120,005
00055654 C21 431,119,001
00055670 C20 431,120,005
00055670 SC2 431,114,001
00055689 OS1 435,230,011
00055689 SC1 431,112,004
00055697 C19 433,703,004
00055700 C20 431,120,005
00055719 C19 433,703,004
00055727 C19 433,703,004
00055727 SC2 431,114,001
00055778 C22 431,124,008
00055794 C20 431,120,005
00055816 C41 444,790,035
00055816 C42 444,791,033
00055832 C19 433,703,004
00055832 C20 431,120,005
00055840 C20 431,120,005
00055867 C21 431,119,001
00055867 SC1 431,112,004
00055883 C20 431,120,005
00055905 C39 444,788,033
00055905 SC2 431,114,001
00055913 C21 431,119,001
00055921 C40 444,789,031
00055921 SC1 431,112,004
00055972 C19 433,703,004
00055980 C20 431,120,005
00056014 C40 444,789,031
00056065 C40 444,789,031
00056081 C20 431,120,005
00056090 C19 433,703,004
00056103 C19 433,703,004
00056120 C20 431,120,005
00056138 C20 431,120,005
00056162 C21 431,119,001
00056170 C20 431,120,005
00056189 C40 444,789,031
00056197 SC1 431,112,004
00056200 C20 431,120,005
00056235 C39 444,788,033
00056243 C19 433,703,004
00056251 C19 433,703,004
00056278 C39 444,788,033
00056286 C40 444,789,031
00056308 C20 431,120,005
00056308 D22 432,223,001
00056308 OS4 435,233,015
00056324 C20 431,120,005
00056324 SC1 431,112,004
00056332 C19 433,703,004
00056359 C19 433,703,004
00056359 SC2 431,114,001
00056367 C19 433,703,004
00056383 C21 431,119,001
00056383 SC2 431,114,001
00056413 C21 431,119,001
00056430 C39 444,788,033
00056448 SC1 431,112,004
00056456 C20 431,120,005
00056480 SC1 431,112,004
00056502 C20 431,120,005
00056510 C41 444,790,035
00056529 C20 431,120,005
00056529 SC2 431,114,001
00056537 C21 431,119,001
00056553 C19 433,703,004
00056553 C41 444,790,035
00056553 SC2 431,114,001
00056561 C20 431,120,005
00056561 SC1 431,112,004
00056588 C20 431,120,005
00056618 C20 431,120,005
00056634 C20 431,120,005
00056642 C20 431,120,005
00056669 C40 444,789,031
00056677 SC2 431,114,001
00056685 C39 444,788,033
00056685 C41 444,790,035
00056723 C19 433,703,004
00056723 C20 431,120,005
00056723 D20 458,706,085
00056723 SC2 431,114,001
00056731 C39 444,788,033
00056758 C40 444,789,031
00056774 C20 431,120,005
00056782 C20 431,120,005
00056820 C19 433,703,004
00056820 SC2 431,114,001
00056839 C19 433,703,004
00056847 SC1 431,112,004
00056855 C22 431,124,008
00056880 C20 431,120,005
00056898 C19 433,703,004
00056898 C20 431,120,005
00056901 C19 433,703,004
00056910 SC1 431,112,004
00056928 C20 431,120,005
00056928 SC2 431,114,001
00056936 C39 444,788,033
00056936 C40 444,789,031
00056952 C19 433,703,004
00056952 C20 431,120,005
00056952 C22 431,124,008
00056960 C19 433,703,004
00056979 C20 431,120,005
00056979 SC1 431,112,004
00057088 C23 431,118,003
00057150 C20 431,120,005
00057150 SC2 431,114,001
00057169 C20 431,120,005
00057177 C20 431,120,005
00057193 C20 431,120,005
00057193 SC2 431,114,001
00057258 C10 431,134,005
00057274 C19 433,703,004
00057282 C39 444,788,033
00057304 C20 431,120,005
00057347 C39 444,788,033
00057347 C40 444,789,031
00057371 C40 444,789,031
00057380 C39 444,788,033
00057487 C20 431,120,005
00057509 C39 444,788,033
00057517 C42 444,791,033
00057517 SC1 431,112,004
00057541 C20 431,120,005
00057541 SC2 431,114,001
00057576 C19 433,703,004
00057584 C40 444,789,031
00057584 C41 444,790,035
00057622 C20 431,120,005
00057622 SC1 431,112,004
00057711 C40 444,789,031
00057746 C20 431,120,005
00057754 C19 433,703,004
00057797 C20 431,120,005
00057797 SC1 431,112,004
00057894 C19 433,703,004
00057924 C19 433,703,004
00057959 SC1 431,112,004
00057991 C19 433,703,004
00058025 C40 444,789,031
00058033 C40 444,789,031
00058041 C20 431,120,005
00058076 C19 433,703,004
00058084 C21 431,119,001
00058092 C40 444,789,031
00058149 C20 431,120,005
00058149 SC2 431,114,001
00058246 C41 444,790,035
00058246 C43 444,792,031
00058297 C19 433,703,004
00058360 C20 431,120,005
00058394 SC1 431,112,004
00058408 C19 433,703,004
00058416 C19 433,703,004
00058424 C22 431,124,008
00058432 C19 433,703,004
00058440 C19 433,703,004
00058505 C19 433,703,004
00058572 C19 433,703,004
00058572 SC2 431,114,001
00058580 C20 431,120,005
00058629 C19 433,703,004
00058629 C20 431,120,005
00058629 SC1 431,112,004
00058637 C19 433,703,004
00058653 C20 431,120,005
00058653 D21 432,222,003
00058661 C19 433,703,004
00058670 C20 431,120,005
00058696 C21 431,119,001
00058700 SC1 431,112,004
00058734 C19 433,703,004
00058750 C40 444,789,031
00058750 C41 444,790,035
00058750 C42 444,791,033
00058785 C23 431,118,003
00058815 C20 431,120,005
00058823 C20 431,120,005
00058831 C19 433,703,004
00058890 D20 458,706,085
00058904 C21 431,119,001
00058947 C20 431,120,005
00058947 SC1 431,112,004
00058955 C19 433,703,004
00058963 C39 444,788,033
00059005 C20 431,120,005
00059005 SC2 431,114,001
00059013 C19 433,703,004
00059013 C20 431,120,005
00059013 SC2 431,114,001
00059129 C21 431,119,001
00059188 322 411,262,998
00059200 C11 431,123,000
00059200 SC1 431,112,004
00059234 C19 433,703,004
00059366 C19 433,703,004
00059374 C39 444,788,033
00059412 SC1 431,112,004
00059439 C20 431,120,005
00059498 C39 444,788,033
00059501 SC2 431,114,001
00059625 C22 431,124,008
00059668 C19 433,703,004
00059676 C19 433,703,004
00059684 C40 444,789,031
00059757 C39 444,788,033
00059757 C42 444,791,033
00059820 C41 444,790,035
00059846 C19 433,703,004
00059854 C19 433,703,004
00059935 C10 431,134,005
00059986 C10 431,134,005
00060020 C20 431,120,005
00060046 C20 431,120,005
00060100 C21 431,119,001
00060313 SC2 431,114,001
00060402 C39 444,788,033
00060429 C19 433,703,004
00060534 C20 431,120,005
00060550 C19 433,703,004
00060550 SC2 431,114,001
00060577 C19 433,703,004
00060577 C20 431,120,005
00060585 C19 433,703,004
00060593 C10 431,134,005
00060593 C19 433,703,004
00060658 C20 431,120,005
00060666 SC1 431,112,004
00060674 C19 433,703,004
00060674 D22 432,223,001
00060674 OS1 435,230,011
00060674 SC2 431,114,001
00060682 C39 444,788,033
00060682 C40 444,789,031
00060720 C19 433,703,004
00060739 C20 431,120,005
00060739 SC2 431,114,001
00060747 C21 431,119,001
00060755 C20 431,120,005
00060780 C19 433,703,004
00060836 C19 433,703,004
00060844 C21 431,119,001
00060909 C10 431,134,005
00060917 C19 433,703,004
00060968 SC1 431,112,004
00060976 C42 444,791,033
00060984 C40 444,789,031
00061018 SC1 431,112,004
00061026 C20 431,120,005
00061042 C16 438,983,022
00061042 C17 438,984,021
00061050 SC1 431,112,004
00061131 C40 444,789,031
00061158 C19 433,703,004
00061158 D20 458,706,085
00061212 C20 431,120,005
00061263 C10 431,134,005
00061263 C19 433,703,004
00061298 C39 444,788,033
00061310 SC1 431,112,004
00061360 C21 431,119,001
00061379 C17 438,984,021
00061395 C19 433,703,004
00061450 C19 433,703,004
00061476 C20 431,120,005
00061514 C19 433,703,004
00061514 C20 431,120,005
00061530 C40 444,789,031
00061549 C20 431,120,005
00061549 SC2 431,114,001
00061549 SC3 440,619,032
00061581 C10 431,134,005
00061697 C19 433,703,004
00061700 C20 431,120,005
00061719 C39 444,788,033
00061760 C18 438,985,029
00061794 C20 431,120,005
00061824 C10 431,134,005
00061824 C19 433,703,004
00061883 C19 433,703,004
00061883 SC2 431,114,001
00061972 C19 433,703,004
00061972 SC2 431,114,001
00061980 C20 431,120,005
00061999 C21 431,119,001
00062030 21 204
00062049 C39 444,788,033
00062073 C19 433,703,004
00062154 C20 431,120,005
00062162 C19 433,703,004
00062197 C19 433,703,004
00062197 C22 431,124,008
00062200 C13 431,122,001
00062251 C20 431,120,005
00062375 C19 433,703,004
00062430 C20 431,120,005
00062430 D22 432,223,001
00062430 SC2 431,114,001
00062448 C19 433,703,004
00062456 C21 431,119,001
00062472 C20 431,120,005
00062480 C20 431,120,005
00062510 C20 431,120,005
00062545 C40 444,789,031
00062600 C19 433,703,004
00062618 C19 433,703,004
00062650 C42 444,791,033
00062669 C41 444,790,035
00062693 C17 438,984,021
00062707 C20 431,120,005
00062715 C13 431,122,001
00062740 C20 431,120,005
00062740 SC1 431,112,004
00062758 C20 431,120,005
00062820 C20 431,120,005
00062839 C39 444,788,033
00062960 C20 431,120,005
00062960 OS1 435,230,011
00062960 SC2 431,114,001
00062979 C40 444,789,031
00062979 C41 444,790,035
00063002 C20 431,120,005
00063002 C21 431,119,001
00063070 C39 444,788,033
00063070 C40 444,789,031
00063088 C21 431,119,001
00063088 D21 432,222,003
00063169 C20 431,120,005
00063223 C20 431,120,005
00063290 C19 433,703,004
00063312 C19 433,703,004
00063428 C19 433,703,004
00063444 C42 444,791,033
00063460 C20 431,120,005
00063509 C20 431,120,005
00063517 C20 431,120,005
00063568 C10 431,134,005
00063592 SC2 431,114,001
00063649 C41 444,790,035
00063649 SC1 431,112,004
00063860 C19 433,703,004
00063860 D22 432,223,001
00063878 C20 431,120,005
00064025 C19 433,703,004
00064025 C20 431,120,005
00064041 C21 431,119,001
00064050 C21 431,119,001
00064068 C20 431,120,005
00064076 C19 433,703,004
00064092 C19 433,703,004
00064173 C19 433,703,004
00064181 C19 433,703,004
00064181 C20 431,120,005
00064203 C16 438,983,022
00064246 C10 431,134,005
00064319 C20 431,120,005
00064327 C20 431,120,005
00064335 C19 433,703,004
00064408 C20 431,120,005
00064459 C10 431,134,005
00064467 C10 431,134,005
00064467 C20 431,120,005
00064483 C20 431,120,005
00064491 C20 431,120,005
00064610 C39 444,788,033
00064629 C20 431,120,005
00064629 SC1 431,112,004
00064645 C19 433,703,004
00064670 C19 433,703,004
00064696 C39 444,788,033
00064696 SC1 431,112,004
00064700 C10 431,134,005
00064700 SC1 431,112,004
00064726 C19 433,703,004
00064793 C20 431,120,005
00064840 C19 433,703,004
00064866 C20 431,120,005
00064874 C21 431,119,001
00064882 C19 433,703,004
00064890 C19 433,703,004
00064947 C22 431,124,008
00064947 C23 431,118,003
00064980 C20 431,120,005
00064998 C11 431,123,000
00065005 SC1 431,112,004
00065030 C20 431,120,005
00065099 C19 433,703,004
00065099 SC1 431,112,004
00065099 SE3 438,982,024
00065170 C19 433,703,004
00065188 C19 433,703,004
00065196 C19 433,703,004
00065218 C19 433,703,004
00065234 C22 431,124,008
00065307 C10 431,134,005
00065307 C19 433,703,004
00065331 C20 431,120,005
00065331 D22 432,223,001
00065340 C19 433,703,004
00065358 C19 433,703,004
00065366 C19 433,703,004
00065390 C19 433,703,004
00065404 SC1 431,112,004
00065412 C20 431,120,005
00065463 C22 431,124,008
00065471 C20 431,120,005
00065501 SC1 431,112,004
